Featured HomeLubbock Open Houses (Weather Permitting)
|
Main > New Home > 7610 85th St, Lubbock
$ 132,162
|
| Address: | 7610 85th St Lubbock, TX, 79424 |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| Year Built: | 2010 |
| MLS: | 9973962 |
| Listing Agent: | Holly Bearden |
| Listing Office: | Lubbock Discount Realty |
- Elementary School: Frenship
- Jr High School: Frenship
- High School: Frenship
- Lot Size: 110x50
- Improvements: Curbs/Gutters, Sidewalks, Fenced
- Restrictions / Easements: Deed Restrictions
- Rural Property: None
- Energy Features: None
- Number Fireplaces: 1
| Living Room Dimensions: | 17.6x15.8 | Cooling Description: | Central Electric |
| Master Bedroom Dimensions: | 14.7x13 | Garage Description: | 2 Car Garage, Attached |
| Bedroom 2 Dimensions: | 11.8x10.8 | Miscelanious Interior Description: | Ceiling Fan(s), Pull Down Stairs |
| Bedroom 3 Dimensions: | 11.8x10.8 | Living/Family/Den Description: | Carpeted Living Room, Living Room Fireplace(s) |
| Bedroom 4 Dimensions: | 11.5x10.9 | Kitchen Description: | Breakfast Bar, Dishwasher, Disposal, Electric, Freestanding Range, Hard Surface, Island, Microwave, Pantry, Solid Surface |
| Exterior Description: | Brick | Dining Room Description: | Hard Surface, Kitchen/Dining Combo |
| Roof Description: | Composition | Utility/Other Room Description: | Electric Connection, Laundry Room |
| Foundation Description: | Slab | Bedrooms Description: | Double Lav-Master, Tub/Shower Combo-Master, Tub/Shower Combo-Hall |
| Heat Description: | Central Electric, Heat Pump | Miscelanious Exterior Description: | Fenced |
| Streets Description: | Paved |
- APX Age Range: New
- APX Square Feet: 1702
- For Sale/Lease: S
- Will Divide: No
- Residential Zoning: Single Family
- Utilities Available: Electric, Natural Gas, City Sewer, Telephone
Send inquiry / Make an appointment
