Featured HomeLubbock Open Houses (Weather Permitting)
|
Main > New Home > 6521 71st St, Lubbock
$ 189,950
|
| Address: | 6521 71st St Lubbock, TX, 79424 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Year Built: | 2010 |
| MLS: | 9968253 |
| Listing Agent: | Milad Fakhreddine |
| Listing Office: | New Home Brokers |
Beautiful New Home in Primrose Pointe by Kim Craig Construction! This 3/2/2 has it all: Beautiful High Cathedral Vaulted Ceilings w/ Trussed Beams and Hardwood Floors, Desk Space for your Workstation, Spacious Master Bath with His/Her Vanity & Air-Flow Tub, Large Open Kitchen w/ Island and Sit-up Bar, Large Walk-in Closets in all Bedrooms, and walking distance to Frenship Oak Ridge Elementary!
- Elementary School: Frenship
- Jr High School: Frenship
- High School: Frenship
- Lot Size: 60x115
- Rural Property: None
- Energy Features: Double Paned Windows
- Number Fireplaces: 1
| Living Room Dimensions: | 19x15.5 | Cooling Description: | Central Electric |
| Dining Room Dimensions: | 15.5x11.5 | Garage Description: | 2 Car Garage, Attached |
| Kitchen Dimensions: | 15.5x9.5 | Miscelanious Interior Description: | Ceiling Fan(s), Desk, Pull Down Stairs |
| Master Bedroom Dimensions: | 16x15 | Living/Family/Den Description: | Living Room Fireplace(s), Hard Surface (Living Room), Special Ceiling (Living Room) |
| Bedroom 2 Dimensions: | 11x13 | Kitchen Description: | Breakfast Bar, Dishwasher, Disposal, Electric, Freestanding Range, Formica, Hard Surface, Island, Microwave, Oven-Cooktop, Pantry, Solid Surface, Wood Stain Cabinets |
| Bedroom 3 Dimensions: | 13.5x11.5 | Dining Room Description: | Hard Surface |
| Exterior Description: | Brick | Utility/Other Room Description: | Electric Connection, Gas Connection, Laundry Room |
| Roof Description: | Composition | Bedrooms Description: | Isolated Master, Special Ceiling-Master, Air Flow Tub-Master, Double Lav-Master, Dressing Area(s)-Master, Marble Sinks/Tubs-Master, Separate Shower-Master, Separate Tub-Master, Marble Sinks/Tubs-2nd Bath, Tub/Shower Combo-Hall |
| Foundation Description: | Slab | Miscelanious Exterior Description: | Fenced, Patio-Covered, Sprinkler System |
| Heat Description: | Central Gas | Streets Description: | Paved |
- APX Age Range: New
- APX Square Feet: 1823
- For Sale/Lease: S
Send inquiry / Make an appointment
